Data ExplorationCross-domain transaction
Combine two parameters from different domains
Data from two domains meets on a shared linking key, a lecturer, a student, or a study programme, and is then counted by faculty, study programme, or year.
Data ExplorationCross-domain transaction
Data from two domains meets on a shared linking key, a lecturer, a student, or a study programme, and is then counted by faculty, study programme, or year.
Scholarship = Not a holder ∩ Level = Specialist
Student Affairs × Academic › By faculty · 2025/2026 · Counted: Students
| No | Faculty | A · students | B · students | A ∩ B · students | A ∩ B / A |
|---|---|---|---|---|---|
| 01 | FE | 3,142 | 0 | 0 | 0% |
| 02 | FH | 2,377 | 0 | 0 | 0% |
| 03 | FT | 3,777 | 0 | 0 | 0% |
| 04 | FK | 3,802 | 882 | 882 | 23.2% |
| 05 | FP | 3,194 | 0 | 0 | 0% |
| 06 | FKIP | 7,902 | 0 | 0 | 0% |
| 07 | FISIP | 3,904 | 0 | 0 | 0% |
| 08 | FMIPA | 2,179 | 0 | 0 | 0% |
| 09 | Fasilkom | 2,627 | 0 | 0 | 0% |
| 10 | FKM | 1,790 | 0 | 0 | 0% |
| 11 | Pascasarjana | 99 | 0 | 0 | 0% |
Counted per student in the chosen academic year; anyone enrolled on two programmes counts under each.