Data ExplorationCross-domain transaction
Combine two parameters from different domains
Data from two domains meets on a shared linking key, a lecturer, a student, or a study programme, and is then counted by faculty, study programme, or year.
Data ExplorationCross-domain transaction
Data from two domains meets on a shared linking key, a lecturer, a student, or a study programme, and is then counted by faculty, study programme, or year.
Scholarship = Not a holder ∩ Level = Doctorate
Student Affairs × Academic › By faculty · 2025/2026 · Counted: Students
| No | Faculty | A · students | B · students | A ∩ B · students | A ∩ B / A |
|---|---|---|---|---|---|
| 01 | FE | 3,142 | 118 | 118 | 3.8% |
| 02 | FH | 2,377 | 101 | 101 | 4.2% |
| 03 | FT | 3,777 | 199 | 188 | 5% |
| 04 | FK | 3,802 | 81 | 79 | 2.1% |
| 05 | FP | 3,194 | 29 | 27 | 0.8% |
| 06 | FKIP | 7,902 | 66 | 64 | 0.8% |
| 07 | FISIP | 3,904 | 104 | 103 | 2.6% |
| 08 | FMIPA | 2,179 | 35 | 32 | 1.5% |
| 09 | Fasilkom | 2,627 | 16 | 16 | 0.6% |
| 10 | FKM | 1,790 | 0 | 0 | 0% |
| 11 | Pascasarjana | 99 | 68 | 63 | 63.6% |
Counted per student in the chosen academic year; anyone enrolled on two programmes counts under each.